GENERAL CAR INFORMATION | |||
---|---|---|---|
Car Number: | DOT Class Type: | ||
Built By: | Built Date: | ||
Coils: | Insulation: | ||
Cert of Const.: | Sill Type: | ||
Drawings: |
List of Drawings:
|
||
TEST DATES | |||
Tank Qual. Next Due: | Thickness Qual. Next Due: | ||
Service Equip. Qual. Next Due: | PRD Qual. Next Due: | ||
Lining Qual. Next Due: | R88B2 Qual. Next Due: | ||
Stub Sill Qual. Next Due: | Coil Qual. Next Due: | ||
Reflectorization Applied: | |||
MANWAY | |||
Manway Cover: | Manway Cover Material: | ||
PRD | |||
PRD 1 Mfg.: | PRD 2 Mfg.: | ||
PRD 1 Model: | PRD 2 Model: | ||
PRD 1 Material: | PRD 2 Material: | ||
VENT VALVE | |||
Vent 1 Mfg.: | Vent 2 Mfg.: | ||
Vent 1 Size: | Vent 2 Size: | ||
Vent 1 Material: | Vent 2 Material: | ||
Vent 1 Connection: | Vent 2 Connection: | ||
Vent 1 Model: | |||
LIQUID VALVE | |||
Liquid 1 Mfg.: | Liquid 2 Mfg.: | ||
Liquid 1 Size: | Liquid 2 Size: | ||
Liquid 1 Material: | Liquid 2 Material: | ||
Liquid 1 Connection: | Liquid 2 Connection: | ||
Liquid 1 Model: | |||
GENERAL SERVICE EQUIPMENT | |||
Eduction Size: | Sample Valve: | ||
Eduction Material: | Sample Valve Model: | ||
Gauge Device Mfg.: | Vacuum Valve Model: | ||
Gauge Device Serial: | Thermo Well: | ||
Gauge Device Model: | Thermo Well Model: | ||
BOV | |||
BOV Type: | BOV Size: | ||
BOV Mfg.: | BOV Material: | ||
BOV Int/Ext.: | BOV Jacketed: | ||
BOV Model: | Skid Protection: | ||
INTERIOR LINING | |||
Lining Date: | Lining Mfg: | ||
Lining Type: | |||
CAPACITY/WEIGHT/DIMENSIONS | |||
Light Weight: | Compartments: | ||
Capacity 1: | Capacity 2: | ||
Capacity 3: | Capacity 4: | ||
Capacity 5: | Outside Length: Ft: | ||
Outside Length: In: | Extreme Width: Ft: | ||
Extreme Width: In: | Ht of Extreme Width: Ft: | ||
Ht of Extreme Width: In: | Extreme Ht: Ft: | ||
Extreme Ht: In: | Truck Center: Ft: | ||
Truck Center: In: | |||
HOPPER CAR DETAILS | |||
Gate Mfg: | Gate Model: | ||
Hatch Size: | Hatch Type: | ||
Vented Hatches: |